Timezones
When scheduling an eSignature package, use the table below, to pass the timezone.
{
"timezone": "(UTC-08:00) Pacific Time (US & Canada)",
"date": "2024-07-26T10:50:00-07:00",
"durationInMinutes": 30
}
Normal name | Abbreviation | Offset | Is DST? | Pactima name | Alternative name |
---|---|---|---|---|---|
Dateline Standard Time | DST | -12 | false | (UTC-12:00) International Date Line West | Etc/GMT+12 |
UTC-11 | U | -11 | false | (UTC-11:00) Coordinated Universal Time-11 | Pacific/Pago_Pago |
Hawaiian Standard Time | HST | -10 | false | (UTC-10:00) Hawaii | US/Hawaii |
Alaskan Standard Time | AKDT | -9 | true | (UTC-09:00) Alaska | US/Alaska |
Pacific Standard Time (Mexico) | PDT | -8 | true | (UTC-08:00) Baja California | America/Tijuana |
Pacific Standard Time | PDT | -8 | true | (UTC-08:00) Pacific Time (US & Canada) | US/Pacific |
US Mountain Standard Time | UMST | -7 | false | (UTC-07:00) Arizona | America/Phoenix |
Mountain Standard Time (Mexico) | MDT | -7 | true | (UTC-07:00) Chihuahua, La Paz, Mazatlan | America/Chihuahua |
Mountain Standard Time | MDT | -7 | true | (UTC-07:00) Mountain Time (US & Canada) | US/Mountain |
Central America Standard Time | CAST | -6 | false | (UTC-06:00) Central America | America/Managua |
Central Standard Time | CDT | -6 | true | (UTC-06:00) Central Time (US & Canada) | US/Central |
Central Standard Time (Mexico) | CDT | -6 | true | (UTC-06:00) Guadalajara, Mexico City, Monterrey | America/Mexico_City |
Canada Central Standard Time | CCST | -6 | false | (UTC-06:00) Saskatchewan | Canada/Saskatchewan |
SA Pacific Standard Time | SPST | -5 | false | (UTC-05:00) Bogota, Lima, Quito | America/Lima |
Eastern Standard Time | EDT | -5 | true | (UTC-05:00) Eastern Time (US & Canada) | US/Eastern |
US Eastern Standard Time | UEDT | -5 | true | (UTC-05:00) Indiana (East) | US/East-Indiana |
Venezuela Standard Time | VST | -4.5 | false | (UTC-04:30) Caracas | America/Caracas |
Paraguay Standard Time | PST | -4 | false | (UTC-04:00) Asuncion | America/Asuncion |
Atlantic Standard Time | ADT | -4 | true | (UTC-04:00) Atlantic Time (Canada) | Canada/Atlantic |
Central Brazilian Standard Time | CBST | -4 | false | (UTC-04:00) Cuiaba | America/Cuiaba |
SA Western Standard Time | SWST | -4 | false | (UTC-04:00) Georgetown, La Paz, Manaus, San Juan | America/La_Paz |
Pacific SA Standard Time | PSST | -4 | false | (UTC-04:00) Santiago | America/Santiago |
Newfoundland Standard Time | NDT | -3.5 | true | (UTC-03:30) Newfoundland | Canada/Newfoundland |
E. South America Standard Time | ESAST | -3 | false | (UTC-03:00) Brasilia | America/Sao_Paulo |
Argentina Standard Time | AST | -3 | false | (UTC-03:00) Buenos Aires | America/Argentina/Buenos_Aires |
SA Eastern Standard Time | SEST | -3 | false | (UTC-03:00) Cayenne, Fortaleza | America/Cayenne |
Greenland Standard Time | GDT | -3 | true | (UTC-03:00) Greenland | America/Nuuk |
Montevideo Standard Time | MST | -3 | false | (UTC-03:00) Montevideo | America/Montevideo |
Bahia Standard Time | BST | -3 | false | (UTC-03:00) Salvador | America/Montevideo |
UTC-02 | U | -2 | false | (UTC-02:00) Coordinated Universal Time-02 | Etc/GMT+2 |
Mid-Atlantic Standard Time | MDT | -2 | true | (UTC-02:00) Mid-Atlantic - Old | America/Noronha |
Azores Standard Time | ADT | -1 | true | (UTC-01:00) Azores | Atlantic/Azores |
Cape Verde Standard Time | CVST | -1 | false | (UTC-01:00) Cape Verde Is. | Atlantic/Cape_Verde |
Morocco Standard Time | MDT | 0 | true | (UTC) Casablanca | Africa/Casablanca |
UTC | CUT | 0 | false | (UTC) Coordinated Universal Time | Etc/Greenwich |
GMT Standard Time | GDT | 0 | true | (UTC) Dublin, Edinburgh, Lisbon, London | Europe/London |
Greenwich Standard Time | GST | 0 | false | (UTC) Monrovia, Reykjavik | Africa/Monrovia |
W. Europe Standard Time | WEDT | 1 | true | (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna | Europe/Amsterdam |
Central Europe Standard Time | CEDT | 1 | true | (UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague | Europe/Budapest |
Romance Standard Time | RDT | 1 | true | (UTC+01:00) Brussels, Copenhagen, Madrid, Paris | Europe/Paris |
Central European Standard Time | CEDT | 1 | true | (UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb | Europe/Warsaw |
W. Central Africa Standard Time | WCAST | 1 | false | (UTC+01:00) West Central Africa | Africa/Lagos |
Namibia Standard Time | NST | 1 | false | (UTC+01:00) Windhoek | Africa/Windhoek |
GTB Standard Time | GDT | 2 | true | (UTC+02:00) Athens, Bucharest | Europe/Athens |
Middle East Standard Time | MEDT | 2 | true | (UTC+02:00) Beirut | Asia/Beirut |
Egypt Standard Time | EST | 2 | false | (UTC+02:00) Cairo | Africa/Cairo |
Syria Standard Time | SDT | 2 | true | (UTC+02:00) Damascus | Asia/Damascus |
E. Europe Standard Time | EEDT | 2 | true | (UTC+02:00) E. Europe | Europe/Kyiv |
South Africa Standard Time | SAST | 2 | false | (UTC+02:00) Harare, Pretoria | Africa/Harare |
FLE Standard Time | FDT | 2 | true | (UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius | Europe/Helsinki |
Turkey Standard Time | TDT | 2 | true | (UTC+02:00) Istanbul | Europe/Istanbul |
Israel Standard Time | JDT | 2 | true | (UTC+02:00) Jerusalem | Asia/Jerusalem |
Libya Standard Time | LST | 2 | false | (UTC+02:00) Tripoli | Africa/Tripoli |
Standard Time | JST | 3 | false | (UTC+03:00) Amman | Asia/Amman |
Arabic Standard Time | AST | 3 | false | (UTC+03:00) Baghdad | Asia/Baghdad |
Kaliningrad Standard Time | KST | 3 | false | (UTC+03:00) Kaliningrad, Minsk | Europe/Minsk |
Arab Standard Time | AST | 3 | false | (UTC+03:00) Kuwait, Riyadh | Asia/Kuwait |
E. Africa Standard Time | EAST | 3 | false | (UTC+03:00) Nairobi | Africa/Nairobi |
Iran Standard Time | IDT | 3.5 | true | (UTC+03:30) Tehran | Asia/Tehran |
Arabian Standard Time | AST | 4 | false | (UTC+04:00) Abu Dhabi, Muscat | Asia/Muscat |
Azerbaijan Standard Time | ADT | 4 | true | (UTC+04:00) Baku | Asia/Baku |
Russian Standard Time | RST | 4 | false | (UTC+04:00) Moscow, St. Petersburg, Volgograd | Europe/Moscow |
Mauritius Standard Time | MST | 4 | false | (UTC+04:00) Port Louis | Indian/Mauritius |
Georgian Standard Time | GST | 4 | false | (UTC+04:00) Tbilisi | Asia/Tbilisi |
Caucasus Standard Time | CST | 4 | false | (UTC+04:00) Yerevan | Asia/Yerevan |
Afghanistan Standard Time | AST | 4.5 | false | (UTC+04:30) Kabul | Asia/Kabul |
West Asia Standard Time | WAST | 5 | false | (UTC+05:00) Ashgabat, Tashkent | Asia/Tashkent |
Pakistan Standard Time | PST | 5 | false | (UTC+05:00) Islamabad, Karachi | Asia/Karachi |
India Standard Time | IST | 5.5 | false | (UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi | Asia/Kolkata |
Sri Lanka Standard Time | SLST | 5.5 | false | (UTC+05:30) Sri Jayawardenepura | Asia/Calcutta |
Nepal Standard Time | NST | 5.75 | false | (UTC+05:45) Kathmandu | Asia/Katmandu |
Central Asia Standard Time | CAST | 6 | false | (UTC+06:00) Astana | Asia/Dhaka |
Bangladesh Standard Time | BST | 6 | false | (UTC+06:00) Dhaka | Asia/Dhaka |
Ekaterinburg Standard Time | EST | 6 | false | (UTC+06:00) Ekaterinburg | Asia/Yekaterinburg |
Myanmar Standard Time | MST | 6.5 | false | (UTC+06:30) Yangon (Rangoon) | Asia/Rangoon |
SE Asia Standard Time | SAST | 7 | false | (UTC+07:00) Bangkok, Hanoi, Jakarta | Asia/Bangkok |
N. Central Asia Standard Time | NCAST | 7 | false | (UTC+07:00) Novosibirsk | Asia/Novosibirsk |
China Standard Time | CST | 8 | false | (UTC+08:00) Beijing, Chongqing, Hong Kong, Urumqi | Asia/Hong_Kong |
North Asia Standard Time | NAST | 8 | false | (UTC+08:00) Krasnoyarsk | Asia/Krasnoyarsk |
Singapore Standard Time | MPST | 8 | false | (UTC+08:00) Kuala Lumpur, Singapore | Asia/Kuala_Lumpur |
W. Australia Standard Time | WAST | 8 | false | (UTC+08:00) Perth | Australia/Perth |
Taipei Standard Time | TST | 8 | false | (UTC+08:00) Taipei | Asia/Taipei |
Ulaanbaatar Standard Time | UST | 8 | false | (UTC+08:00) Ulaanbaatar | Asia/Ulaanbaatar |
North Asia East Standard Time | NAEST | 9 | false | (UTC+09:00) Irkutsk | Asia/Irkutsk |
Tokyo Standard Time | TST | 9 | false | (UTC+09:00) Osaka, Sapporo, Tokyo | Asia/Tokyo |
Korea Standard Time | KST | 9 | false | (UTC+09:00) Seoul | Asia/Seoul |
Cen. Australia Standard Time | CAST | 9.5 | false | (UTC+09:30) Adelaide | Australia/Adelaide |
AUS Central Standard Time | ACST | 9.5 | false | (UTC+09:30) Darwin | Australia/Darwin |
E. Australia Standard Time | EAST | 10 | false | (UTC+10:00) Brisbane | Australia/Brisbane |
AUS Eastern Standard Time | AEST | 10 | false | (UTC+10:00) Canberra, Melbourne, Sydney | Australia/Melbourne |
West Pacific Standard Time | WPST | 10 | false | (UTC+10:00) Guam, Port Moresby | Pacific/Port_Moresby |
Tasmania Standard Time | TST | 10 | false | (UTC+10:00) Hobart | Australia/Hobart |
Yakutsk Standard Time | YST | 10 | false | (UTC+10:00) Yakutsk | Asia/Yakutsk |
Central Pacific Standard Time | CPST | 11 | false | (UTC+11:00) Solomon Is., New Caledonia | Pacific/Guadalcanal |
Vladivostok Standard Time | VST | 11 | false | (UTC+11:00) Vladivostok | Asia/Vladivostok |
New Zealand Standard Time | NZST | 12 | false | (UTC+12:00) Auckland, Wellington | Pacific/Auckland |
UTC+12 | U | 12 | false | (UTC+12:00) Coordinated Universal Time+12 | Pacific/Kwajalein |
Fiji Standard Time | FST | 12 | false | (UTC+12:00) Fiji | Pacific/Fiji |
Magadan Standard Time | MST | 12 | false | (UTC+12:00) Magadan | Asia/Magadan |
Kamchatka Standard Time | KDT | 13 | true | (UTC+12:00) Petropavlovsk-Kamchatsky - Old | Asia/Kamchatka |
Tonga Standard Time | TST | 13 | false | (UTC+13:00) Nuku'alofa | Pacific/Tongatapu |
Samoa Standard Time | SST | 13 | false | (UTC+13:00) Samoa | Pacific/Apia |
Updated 29 days ago